Marketing across the globe for you
We will be licensing 180 countries. Fees will range by the size of the country.
Sl. No. | Country | Population |
---|---|---|
1 | China | 1,439,323,776 |
2 | India | 1,380,004,385 |
3 | United States | 331,002,651 |
4 | Indonesia | 273,523,615 |
5 | Pakistan | 220,892,340 |
6 | Brazil | 212,559,417 |
7 | Nigeria | 206,139,589 |
8 | Bangladesh | 164,689,383 |
9 | Russia | 145,934,462 |
10 | Mexico | 128,932,753 |
11 | Japan | 126,476,461 |
12 | Ethiopia | 114,963,588 |
13 | Philippines | 109,581,078 |
14 | Egypt | 102,334,404 |
15 | Vietnam | 97,338,579 |
16 | DR Congo | 89,561,403 |
17 | Turkey | 84,339,067 |
18 | Iran | 83,992,949 |
19 | Germany | 83,783,942 |
20 | Thailand | 69,799,978 |
21 | United Kingdom | 67,886,011 |
22 | France | 65,273,511 |
23 | Italy | 60,461,826 |
24 | Tanzania | 59,734,218 |
25 | South Africa | 59,308,690 |
26 | Myanmar | 54,409,800 |
27 | Kenya | 53,771,296 |
28 | South Korea | 51,269,185 |
29 | Colombia | 50,882,891 |
30 | Spain | 46,754,778 |
31 | Uganda | 45,741,007 |
32 | Argentina | 45,195,774 |
33 | Algeria | 43,851,044 |
34 | Sudan | 43,849,260 |
35 | Ukraine | 43,733,762 |
36 | Iraq | 40,222,493 |
37 | Afghanistan | 38,928,346 |
38 | Poland | 37,846,611 |
39 | Canada | 37,742,154 |
40 | Morocco | 36,910,560 |
41 | Saudi Arabia | 34,813,871 |
42 | Uzbekistan | 33,469,203 |
43 | Peru | 32,971,854 |
44 | Angola | 32,866,272 |
45 | Malaysia | 32,365,999 |
46 | Mozambique | 31,255,435 |
47 | Ghana | 31,072,940 |
48 | Yemen | 29,825,964 |
49 | Nepal | 29,136,808 |
50 | Venezuela | 28,435,940 |
51 | Madagascar | 27,691,018 |
52 | Cameroon | 26,545,863 |
53 | Côte d'Ivoire | 26,378,274 |
54 | North Korea | 25,778,816 |
55 | Australia | 25,499,884 |
56 | Niger | 24,206,644 |
57 | Sri Lanka | 21,413,249 |
58 | Burkina Faso | 20,903,273 |
59 | Mali | 20,250,833 |
60 | Romania | 19,237,691 |
61 | Malawi | 19,129,952 |
62 | Chile | 19,116,201 |
63 | Kazakhstan | 18,776,707 |
64 | Zambia | 18,383,955 |
65 | Guatemala | 17,915,568 |
66 | Ecuador | 17,643,054 |
67 | Syria | 17,500,658 |
68 | Netherlands | 17,134,872 |
69 | Senegal | 16,743,927 |
70 | Cambodia | 16,718,965 |
71 | Chad | 16,425,864 |
72 | Somalia | 15,893,222 |
73 | Zimbabwe | 14,862,924 |
74 | Guinea | 13,132,795 |
75 | Rwanda | 12,952,218 |
76 | Benin | 12,123,200 |
77 | Burundi | 11,890,784 |
78 | Tunisia | 11,818,619 |
79 | Bolivia | 11,673,021 |
80 | Belgium | 11,589,623 |
81 | Haiti | 11,402,528 |
82 | Cuba | 11,326,616 |
83 | South Sudan | 11,193,725 |
84 | Dominican Republic | 10,847,910 |
85 | Czech Republic (Czechia) | 10,708,981 |
86 | Greece | 10,423,054 |
87 | Jordan | 10,203,134 |
88 | Portugal | 10,196,709 |
89 | Azerbaijan | 10,139,177 |
90 | Sweden | 10,099,265 |
91 | Honduras | 9,904,607 |
92 | United Arab Emirates | 9,890,402 |
93 | Hungary | 9,660,351 |
94 | Tajikistan | 9,537,645 |
95 | Belarus | 9,449,323 |
96 | Austria | 9,006,398 |
97 | Papua New Guinea | 8,947,024 |
98 | Serbia | 8,737,371 |
99 | Israel | 8,655,535 |
100 | Switzerland | 8,654,622 |
101 | Togo | 8,278,724 |
102 | Sierra Leone | 7,976,983 |
103 | Laos | 7,275,560 |
104 | Paraguay | 7,132,538 |
105 | Bulgaria | 6,948,445 |
106 | Libya | 6,871,292 |
107 | Lebanon | 6,825,445 |
108 | Nicaragua | 6,624,554 |
109 | Kyrgyzstan | 6,524,195 |
110 | El Salvador | 6,486,205 |
111 | Turkmenistan | 6,031,200 |
112 | Singapore | 5,850,342 |
113 | Denmark | 5,792,202 |
114 | Finland | 5,540,720 |
115 | Congo | 5,518,087 |
116 | Slovakia | 5,459,642 |
117 | Norway | 5,421,241 |
118 | Oman | 5,106,626 |
119 | State of Palestine | 5,101,414 |
120 | Costa Rica | 5,094,118 |
121 | Liberia | 5,057,681 |
122 | Ireland | 4,937,786 |
123 | Central African Republic | 4,829,767 |
124 | New Zealand | 4,822,233 |
125 | Mauritania | 4,649,658 |
126 | Panama | 4,314,767 |
127 | Kuwait | 4,270,571 |
128 | Croatia | 4,105,267 |
129 | Moldova | 4,033,963 |
130 | Georgia | 3,989,167 |
131 | Eritrea | 3,546,421 |
132 | Uruguay | 3,473,730 |
133 | Bosnia and Herzegovina | 3,280,819 |
134 | Mongolia | 3,278,290 |
135 | Armenia | 2,963,243 |
136 | Jamaica | 2,961,167 |
137 | Qatar | 2,881,053 |
138 | Albania | 2,877,797 |
139 | Lithuania | 2,722,289 |
140 | Namibia | 2,540,905 |
141 | Gambia | 2,416,668 |
142 | Botswana | 2,351,627 |
143 | Gabon | 2,225,734 |
144 | Lesotho | 2,142,249 |
145 | North Macedonia | 2,083,374 |
146 | Slovenia | 2,078,938 |
147 | Guinea-Bissau | 1,968,001 |
148 | Latvia | 1,886,198 |
149 | Bahrain | 1,701,575 |
150 | Equatorial Guinea | 1,402,985 |
151 | Trinidad and Tobago | 1,399,488 |
152 | Estonia | 1,326,535 |
153 | Timor-Leste | 1,318,445 |
154 | Mauritius | 1,271,768 |
155 | Cyprus | 1,207,359 |
156 | Eswatini | 1,160,164 |
157 | Djibouti | 988,000 |
158 | Fiji | 896,445 |
159 | Comoros | 869,601 |
160 | Guyana | 786,552 |
161 | Bhutan | 771,608 |
162 | Solomon Islands | 686,884 |
163 | Montenegro | 628,066 |
164 | Luxembourg | 625,978 |
165 | Suriname | 586,632 |
166 | Cabo Verde | 555,987 |
167 | Micronesia | 548,914 |
168 | Maldives | 540,544 |
169 | Malta | 441,543 |
170 | Brunei | 437,479 |
171 | Belize | 397,628 |
172 | Bahamas | 393,244 |
173 | Iceland | 341,243 |
174 | Vanuatu | 307,145 |
175 | Barbados | 287,375 |
176 | Sao Tome & Principe | 219,159 |
177 | Samoa | 198,414 |
178 | Saint Lucia | 183,627 |
179 | Kiribati | 119,449 |
180 | Grenada | 112,523 |
181 | St. Vincent & Grenadines | 110,940 |
182 | Tonga | 105,695 |
183 | Seychelles | 98,347 |
184 | Antigua and Barbuda | 97,929 |
185 | Andorra | 77,265 |
186 | Dominica | 71,986 |
187 | Marshall Islands | 59,190 |
188 | Saint Kitts & Nevis | 53,199 |
189 | Monaco | 39,242 |
190 | Liechtenstein | 38,128 |
191 | San Marino | 33,931 |
192 | Palau | 18,094 |
193 | Tuvalu | 11,792 |
194 | Nauru | 10,824 |
195 | Holy See | 801 |
Our team gives you everything you need to be successful.
We will be operating in 180 countries. Instead of franchising our brand around the world, we will be marketing our brand by license around the world.
We will consider accepting gold, bitcoin, and other cryptocurrencies as a part of our fee payment.
Fees will start at the following amount per country:
- $250,000 USD
- $500,000 USD
- $750,000 USD
- $1,000,000 USD
Fees will range by the size of the country. We will be licensing 180 countries.
- Russia$5,000,000 USD
- China$5,000,000 USD
- USA$5,000,000 USD
- Canada$5,000,000 USD
- India$5,000,000 USD
- France$5,000,000 USD
- Germany$5,000,000 USD
- Italy$5,000,000 USD
- Japan$5,000,000 USD
We are only looking for individuals, corporations, banks, pension funds, etc. who want to make $10,000,000 USD to $100,000,000 USD a year. Others need not apply.
Found the deal of your dreams?
We’re here to make it a reality. Fill the form below to share details and get started.